Season One // official results
Results and standings
Points: 25 for a win, 18 for second, 15 for third, then 12, 10, 8, 6, 4, 2 and 1. Every table here is calculated from the official results as soon as a race is made official.
Championship standings
| # | Competitor | Pts | Wins | Podiums | Races | Avg | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Longstriders | 153 | 3 | 6 | 10 | 3.7 | |
| 2 | Redline Renegades | 123 | 3 | 5 | 10 | 5.1 | -30 |
| 3 | Violet Shroud | 119 | 1 | 4 | 10 | 4.6 | -34 |
| 4 | Solar Lancers * | 119 | 1 | 3 | 10 | 4.6 | -34 |
| 5 | Cobalt Vanguard | 96 | 1 | 2 | 10 | 5.7 | -57 |
| 6 ▲1 | Obsidian Choir | 88 | 1 | 1 | 10 | 6 | -65 |
| 7 ▼1 | Ember Foundry * | 88 | 0 | 1 | 10 | 5.22 | -65 |
| 8 ▲1 | Glacier Saints | 82 | 0 | 3 | 10 | 5.67 | -71 |
| 9 ▼1 | Tidebreakers | 80 | 0 | 3 | 10 | 5.78 | -73 |
| 10 | Quicksilver Syndicate | 57 | 0 | 2 | 10 | 6.63 | -96 |
Latest race
Race #11 · Event 10: Salvage Drop Invitational · Heavy Metal Downhill
| Pos | Competitor | Start | Time | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Longstriders | 3 | 1:02.259 | 25 | |
| 2 | Solar Lancers | 10 | 1:02.349 | +0.090 | 18 |
| 3 | Glacier Saints | 7 | 1:03.045 | +0.786 | 15 |
| 4 | Violet Shroud | 8 | 1:03.226 | +0.967 | 12 |
| 5 | Obsidian Choir | 9 | 1:03.532 | +1.273 | 10 |
| 6 | Ember Foundry | 4 | 1:03.653 | +1.394 | 8 |
| 7 | Cobalt Vanguard | 2 | 1:03.818 | +1.559 | 6 |
| 8 | Tidebreakers | 6 | 1:04.412 | +2.153 | 4 |
| 9 | Quicksilver Syndicate | 1 | 1:04.857 | +2.598 | 2 |
| 10 | Redline Renegades | 5 | 1:05.384 | +3.125 | 1 |
- Field
- 10
- Fastest
- Longstriders 1:02.259
- Winning margin
- 0.090
- Biggest climb
- Solar Lancers +8
Every recent race
- #11 Salvage Drop Invitational: feature race Longstriders
- #10 Neural-Link Operation: feature race Redline Renegades
- #9 The Patriots Cup: feature race Redline Renegades
- #8 Halo-Feed Charity Exhibition Tidebreakers
- #7 Chaos Protocol: feature race Longstriders
- #6 Trinity City Nightwave: feature race Violet Shroud
- #5 Midday Mayhem: feature race Cobalt Vanguard
- #4 High-Noon Heat: feature race Solar Lancers
Event 11 // On Halo-Feed
The Hinterlands Burn
Every heat is broadcast on Halo-Feed, with the viewers' repairs, boosts and recoveries.
Event 11, heat one
Race #12 · Event 11: The Hinterlands Burn · Heavy Metal Downhill
A result has been entered and is awaiting confirmation. Only official results are shown here.