Patriots Cup recap
A night on Hyper Track
The Patriots Cup brought the Redline Renegades' Jenner and the Longstriders' Commando to Hyper Track for an evening of heats under the neon of Trinity City.
Dustwalker and Halfway know every lit turn of the elevated ramp, and so did the crowd: the stands were full before the drop gate opened.
"No rules, no masters, no limits." The Renegades' motto was printed on every banner in the arena, and the crowd chanted it through the final heat.
The official result
Race #9 · Event 8: The Patriots Cup · Hyper Track
| Pos | Competitor | Time | Gap | Pts |
|---|---|---|---|---|
| 1 | Redline Renegades | 45.857 | 25 | |
| 2 | Longstriders | 46.019 | +0.162 | 18 |
| 3 | Violet Shroud | 46.478 | +0.621 | 15 |
| 4 | Solar Lancers | 46.975 | +1.118 | 12 |
| 5 | Ember Foundry | 47.354 | +1.497 | 10 |
| 6 | Quicksilver Syndicate | 47.882 | +2.025 | 8 |
| 7 | Tidebreakers | 48.019 | +2.162 | 6 |
| 8 | Glacier Saints | 48.629 | +2.772 | 4 |
| 9 | Cobalt Vanguard | 49.135 | +3.278 | 2 |
| 10 | Obsidian Choir | 49.407 | +3.550 | 1 |
- Field
- 10
- Fastest
- Redline Renegades 45.857
- Winning margin
- 0.162
- Biggest climb
- Redline Renegades +5